11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
SEE ALL PHOTOS
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
11028 NE 41st Drive Unit: 24
Sold

11028 NE 41st Drive Unit: 24

11028 NE 41st Drive #24, Kirkland, WA 98033

$950,000
Welcome to Watershed Park in Houghton. Fantastic and immaculate greenbelt home w/flawless floor plan: formal entry, open & remodeled kitchen, large dining & living rooms continuing to the extended deck, overlooking the park. Main floor primary bedroom w/ updated ensuite bath. Upper floor with two bedrooms,2 sinks bath,office space & bonus area.Hardwood flooring throughout the house. Fabulous and intimate community w/ amazing walking trails, open spaces,heated pool & hot tub;freshly renovated w/all new siding,exterior paint,windows,gutters & fencing.Conveniently located & close to downtown Kirkland,520 /405 highways,Kirkland South Park & Ride, shopping and restaurants. Lake Washington schools.Seller will pay the special assessment in full.

3
beds

3
baths

2,060 Sq.Ft. LIVING AREA

Nick Loveless

Nick Loveless

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Ceramic Tile, Laminate, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range
  • other interior Features Ceramic Tile, Laminate, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,060 Sq.Ft.
  • MLS® ID2052663
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodKirkland
  • Architecture StylesContemporary
  • Elementary SchoolLakeview Elem
  • Middle SchoolKirkland Middle
  • High SchoolLake Wash High
  • School DistrictLake Washington

Exterior

  • STORIES2
  • Garage Space4.0
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved
  • parkingIndividual Garage, Off Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$950,000
  • Real Estate Tax $6,060/yr
  • HOA $724/mo
View Virtual Tour

Kirkland

Explore

Work With Nick

He operates a full-service brokerage and prides himself on assisting his clients with knowledge, resources & negotiation skills well beyond what your average real estate service can offer. Contact him today!

Follow Me on Instagram